Appearance
Query Outstanding GET
This api is check transactions to be outstanding.
Authorization
Transfer uses Basic Authentication with your agent credentials. (Authentication)
HTTP Request
GET {{ API_URL }}/outstanding?username={{ username }}Content Type
Type: application/json
Parameter Description
| Property | Type | Required | Description |
|---|---|---|---|
username | string | Required | Member username |
Response Description
| Property | Type | Required | Description |
|---|---|---|---|
reqId | string | Required | Unique reference for each request |
code | number | Required | Response status |
message | string | Required | Additional information on response status |
data | Outstanding[] | Required | List of current outstanding |
Outstanding
| Property | Type | Required | Description |
|---|---|---|---|
productId | string | Required | Product ID (Ref. Product List)) (Example : SLOTXO) |
outstanding | number | Required | Unfinished bet amount |
txns | SportTransaction[] | Optional | Pending sport transactions |
Sport Transaction
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Required | Transacion ID (Example : PAR5659622569) |
stake | string | Required | Total stake of the ticket (Example : 10.00) |
odds | number | Required | Total odds of the ticket (Example : 4.515) |
subTxns | SportSubTransaction[] | Required | Sub transactions of the ticket |
Sport Subtransaction
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Required | Transacion ID (Example : 182719729) |
odds | number | Required | Transacion odds (Example : 1.71) |
side | string | Required | Choosen side |
matchDateTime | string | Required | Match start time (Example : 2022-09-28T23:00:00.000+00:00) |
leaguename | string | Required | League name (Example : FINLAND VEIKKAUSLIIGA (PLAY OFF)) |
hometeam | string | Required | Home team name (Example : Inter Turku) |
awayteam | string | Required | Away team name (Example : Haka) |
result | string | Required | Match result |
score | string | Required | Match score (Example : '','0-0') |
Sport Side
| Value | Description |
|---|---|
| 1 | Home/Over/Odd |
| 2 | Away/Under/Even |
| X | Draw |
Sport Result
| Value |
|---|
| Match not over |
| Win all |
| Lost all |
| Win half |
| Lost half |
| Draw |
| Unknown |
JSON response example:
json
{
"reqId": "a784a34b-1e67-4102-bf66-deb068f6dd02",
"code": 0,
"message": "Success",
"data": [
{
"productId": "SLOTXO",
"outstanding": 3000
}
]
}