Appearance
Win Rewards POST
When provider has some event and their need to sent the reward (Jackpot or Bonus) this request will be called.
HTTP Request
POST {{ YOUR_API_URL }}/winRewardsContent Type
Type: application/json
Parameter Description
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Required | Request id |
timestampMillis | number | Required | Requesting time |
productId | string | Required | Product id associated with the request Product |
currency | string | Required | Player's currency code in ISO 4217 (Example: "THB") |
username | string | Required | User id on agent system |
txns | Txn[] | Required | Transactions |
Win Rewards transaction parameters (txns)
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Required | Bet id |
status | string | Required | Bet status (Should always be SETTLED) |
roundId | string | Required | Round id |
payoutAmount | number | Required | Win amount |
gameCode | string | Required | Game code |
playInfo | string | Required | Information regarding the player was chosen. If Live-casino game this should be the position that player wager on that round if system can identified the position (e.g. player, banker). Other games, the value should be the game name, if we can't identified game name or game code, we will send 'UNKNOWN' into this value. |
betAmount | number | Optional | Stake amount. |
Response Description
| Property | Type | Required | Description |
|---|---|---|---|
id | string | Required | Request id |
statusCode | number | Required | Status from StatusCode |
timestampMillis | number | Required | Responding time |
productId | string | Required | Product id associated with the request Product |
currency | string | Required | Player's currency codein ISO 4217 (Example: "THB") |
balanceBefore | number | Required | Player's balance before get rewards |
balanceAfter | number | Required | Player's balance after get rewards |
username | string | Required | User id on agent system |
Request Example
Request Body
json
{
"id": "c7197ce4-5a50-4397-a903-d78b135ade4c",
"productId": "{{ Product ID }}",
"username": "foobar",
"currency": "THB",
"timestampMillis": 1631599542778,
"txns": [
{
"id": "e723b240-d519-44dd-8e37-d6823c6f9b2",
"status": "SETTLED",
"roundId": "R-0909",
"payoutAmount": 1000,
"gameCode": "MX-LIVE-001",
"playInfo": "Banker"
}
]
}JSON response example:
json
{
"id": "c7197ce4-5a50-4397-a903-d78b135ade4c",
"statusCode": 0,
"timestampMillis": 1631599542821,
"productId": "{{ Product ID }}",
"currency": "THB",
"balanceBefore": 8600,
"balanceAfter": 9600,
"username": "foobar"
}JSON response Fail example:
json
{
"id": "c7197ce4-5a50-4397-a903-d78b135ade4c",
"statusCode": 10001,
"productId": "{{ Product ID }}",
"timestampMillis": 1631599542878
}