Appearance
Product Callbacks
This new callback common flow, we simplifies callbacks from provider and standardize it to our own understandable. Please check the following support products.
Headers Request Signature (Optional)
Some callback requests may include the following headers for signature verification:
| Header | Description |
|---|---|
sapi-timestamp | Unix timestamp in milliseconds sent by the system at request time. |
sapi-signature | HMAC-SHA256 signature of the request, using your signatureKey as the secret. |
Verifying the signature is optional but recommended. If you choose to verify it, refer to the API Signature Verification page for the full method and code examples.
Products to support
See all products in the Product Lists section.
API LIST
| Property | Path | Description |
|---|---|---|
| GetBalance | /checkBalance | Get Balance |
| PlaceBets | /placeBets | PlaceBet |
| Settle Bets | /settleBets | Settlement |
| CancelBets | /cancelBets | CancelBets |
| AdjustBets | /adjustBets | AdjustBets |
| Rollback | /rollback | Rollback |
| WinRewards | /winRewards | WinRewards |
| Tips | /placeTips | Tips |
| CancelTips | /cancelTips | CancelTips |
| VoidSettle | /voidSettled | VoidSettle |
| AdjustBalance | /adjustBalance | AdjustBalance |
Common Status Code
JSON response fail example:
| Code | Description |
|---|---|
| 0 | Success |
| 10001 | User not found |
| 10002 | User has insufficient balance to proceed |
| 20001 | Transaction not found |
| 20002 | Transaction duplicate |
| 30001 | Invalid token |
| 30002 | Invalid Signature |
| 40003 | Forbidden request |
| 50001 | Internal server error |
